Sorting projects
Click on the column heading to sort projects by a column value. Click on the same heading again to resort in the reverse order.
Removing projects
Use the checkbox on each row to select a project. Click the "Remove selected project(s)" button at the bottom of the table to remove all of the selected projects.
Adding and removing columns
Click on the "Add/Remove column(s)" button to display a list of all available columns. Use the checkboxes located next to each column name to select the columns to be included in the table. Click on the "OK" button to update the view with the new columns.
Column descriptions
The following table describes all of the columns available in the Selected Projects Table.
| Name | Description |
| Project ID | The unique project identifier. |
| Name | The name of the project. Click on the project name to view the Overview screen for the project, and from there to additional screens. |
| Owner | The individual or organization that owns the building or buildings. |
| Location | The city, state or province, and country (if not U.S.) in which the project is located. |
| Building Type | The primary function of the project, for example, commercial office, retail, K-12 school, etc. For a full list of available building types, see the Detailed Search screen. |
| Floor Area (ft²) | The gross floor area of the project in square feet. |
| Floor Area (m²) | The gross floor area of the project in square meters. |
| Annual Water Use (gal/ft²) | The predicted or actual amount of water used in the project, including both indoor and outdoor uses, in gallons per square foot of floor area. |
| Annual Water Use (L/m²) | The predicted or actual amount of water used in the project, including both indoor and outdoor uses, in liters per square meter of. |
| Energy Generated (Btu/ft²) | The predicted or actual amount of energy generated annually with on-site renewable technologies such as photovoltaics and wind, in British thermal units per square foot of floor area. |
| Energy Generated (MJ/m²) | The predicted or actual amount of energy generated annually with on-site renewable technologies such as photovoltaics and wind, in megajoules per square meter of floor area. |
| Total Purchased Energy (Btu/ft²) | The predicted or actual amount of energy purchased annually, in British thermal units per square foot. |
| Total Purchased Energy (MJ/m²) | The predicted or actual amount of energy purchased annually, in megajoules per square meter. |
| Total Energy Cost ($/ft²) | The predicted or actual annual cost of energy, in dollars per square foot. |
| Total Energy Cost ($/m²) | The predicted or actual annual cost of energy, in dollars per square meter. |
| Total Project Cost (land excluded)($) | The cost of the project, in U.S. dollars as of the date of completion. |
| Ratings | Any green ratings or certifications the project has achieved. |
| Picture | A thumbnail-sized picture of the project. Click on the picture to view the Overview screen for the project, with a larger version of this image. From there you can click through to the Images screen to see more (and larger) pictures. |
Note: The project profiles indicate whether the performance data is predicted or actual; in some cases both may be available for viewing.
Downloading project data
The data displayed in the table can be downloaded to your computer as a comma-separated values (CSV) file. This file can be opened and manipulated in any spreadsheet program.
Viewing project details
Click on the picture or name of a project to view an Overview screen,
with general information about the project. From the Overview screen,
one or more additional screens should be accessible, providing
additional details and images.